Season 2026/27
Tables
Two points for a win, one for a draw. Ties are settled on head-to-head record, then pin difference.
Home and away stats from published results. Average is pins scored per match.
Men’s section
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | Saracens C | 4 | 7 | 2075 | +95 | 518.75 | 2 | 4 | 964 | +25 | 482 |
| 2 | Madhatters | 3 | 6 | 1389 | +67 | 463 | 5 | 4 | 2350 | -30 | 470 |
| 3 | Whaddon Old Boys | 4 | 6 | 1848 | +57 | 462 | 4 | 4 | 1872 | -3 | 468 |
| 4 | Fox & Hounds | 5 | 6 | 2305 | +42 | 461 | 3 | 4 | 1412 | +25 | 470.67 |
| 5 | Shurdington Sports Club | 3 | 2 | 1459 | +38 | 486.33 | 5 | 8 | 2328 | +25 | 465.6 |
| 6 | Tivoli Boys | 3 | 5 | 1432 | +9 | 477.33 | 5 | 4 | 2324 | -53 | 464.8 |
| 7 | Merryboys | 4 | 4 | 1846 | +2 | 461.5 | 4 | 4 | 1829 | -51 | 457.25 |
| 8 | Golden Miller | 4 | 8 | 2088 | +108 | 522 | 3 | 0 | 1364 | -67 | 454.67 |
| 9 | Old Golds | 5 | 6 | 2219 | +28 | 443.8 | 3 | 1 | 1472 | -36 | 490.67 |
| 10 | Victory D | 3 | 2 | 1298 | -11 | 432.67 | 5 | 5 | 2331 | -3 | 466.2 |
| 11 | Mitre | 4 | 4 | 1714 | -22 | 428.5 | 4 | 2 | 1930 | -22 | 482.5 |
| 12 | Black Abbotts | 4 | 2 | 1872 | -16 | 468 | 3 | 2 | 1411 | -21 | 470.33 |
| 13 | Staverton Flyers | 4 | 2 | 1981 | -50 | 495.25 | 4 | 2 | 1818 | -39 | 454.5 |
| 14 | Fishers | 4 | 2 | 1943 | -51 | 485.75 | 4 | 2 | 1768 | -46 | 442 |
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | Welsh Harp | 4 | 6 | 1718 | +35 | 429.5 | 4 | 8 | 1811 | +106 | 452.75 |
| 2 | Batmen | 3 | 6 | 1329 | +97 | 443 | 4 | 6 | 1812 | +4 | 453 |
| 3 | Merryfellow A | 4 | 6 | 1822 | +24 | 455.5 | 4 | 6 | 1786 | +32 | 446.5 |
| 4 | Vikings | 2 | 4 | 1018 | +58 | 509 | 4 | 7 | 1796 | +54 | 449 |
| 5 | Three Bees | 4 | 4 | 1864 | +28 | 466 | 4 | 6 | 1796 | -33 | 449 |
| 6 | Stragglers | 4 | 4 | 1848 | -7 | 462 | 4 | 4 | 1839 | -19 | 459.75 |
| 7 | Beehive Bitzas | 4 | 1 | 1576 | -76 | 394 | 3 | 6 | 1400 | +23 | 466.67 |
| 8 | Cowley C.C. | 5 | 2 | 2311 | -45 | 462.2 | 3 | 4 | 1304 | +20 | 434.67 |
| 9 | Flyers | 5 | 4 | 2240 | +25 | 448 | 3 | 2 | 1396 | -23 | 465.33 |
| 10 | Ullenwood C.C. | 5 | 3 | 2233 | -40 | 446.6 | 3 | 3 | 1317 | -1 | 439 |
| 11 | Rolling Pins | 3 | 2 | 1306 | -12 | 435.33 | 4 | 2 | 1738 | -29 | 434.5 |
| 12 | Merry Beez | 3 | 2 | 1323 | -11 | 441 | 5 | 2 | 2221 | -84 | 444.2 |
| 13 | Celery Boys | 4 | 2 | 1811 | -30 | 452.75 | 3 | 2 | 1320 | -10 | 440 |
| 14 | Rebels | 3 | 0 | 1347 | -30 | 449 | 5 | 2 | 2194 | -56 | 438.8 |
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | Bishops Cleeve Outcasts | 4 | 6 | 1728 | +113 | 432 | 5 | 8 | 2325 | +92 | 465 |
| 2 | Newton Sports Club | 5 | 8 | 2144 | +58 | 428.8 | 3 | 4 | 1320 | +31 | 440 |
| 3 | Flowers Original | 3 | 4 | 1517 | +53 | 505.67 | 5 | 6 | 2231 | -5 | 446.2 |
| 4 | Allsports | 3 | 4 | 1364 | +45 | 454.67 | 5 | 6 | 2310 | 0 | 462 |
| 5 | Mackesons | 4 | 8 | 1748 | +68 | 437 | 3 | 2 | 1402 | -45 | 467.33 |
| 6 | Seagulls | 4 | 6 | 1822 | +30 | 455.5 | 3 | 2 | 1394 | -6 | 464.67 |
| 7 | Eagle Star A | 4 | 6 | 1988 | +42 | 497 | 3 | 2 | 1294 | -3 | 431.33 |
| 8 | Hath & Redd C.C. | 5 | 6 | 2348 | +30 | 469.6 | 3 | 2 | 1368 | -27 | 456 |
| 9 | Kingfishers | 4 | 4 | 1632 | -40 | 408 | 4 | 4 | 1855 | +26 | 463.75 |
| 10 | Swan A | 4 | 6 | 1971 | +63 | 492.75 | 4 | 2 | 1759 | -64 | 439.75 |
| 11 | Norwood Arms A | 4 | 0 | 1816 | -104 | 454 | 4 | 4 | 1812 | +67 | 453 |
| 12 | Britannia | 5 | 4 | 2193 | -29 | 438.6 | 3 | 0 | 1370 | -50 | 456.67 |
| 13 | Albion House | 3 | 2 | 1290 | -76 | 430 | 5 | 2 | 2162 | -111 | 432.4 |
| 14 | Members | 3 | 2 | 1397 | -58 | 465.67 | 5 | 0 | 2161 | -100 | 432.2 |
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | Brolly Boyz | 3 | 6 | 1415 | +61 | 471.67 | 4 | 6 | 1864 | +60 | 466 |
| 2 | All Stars | 4 | 6 | 1703 | +66 | 425.75 | 3 | 6 | 1338 | +46 | 446 |
| 3 | Strollers | 4 | 4 | 1940 | +2 | 485 | 3 | 6 | 1290 | +45 | 430 |
| 4 | Motormen Utd. | 3 | 4 | 1236 | +26 | 412 | 4 | 4 | 1809 | -50 | 452.25 |
| 5 | The Rose | 3 | 4 | 1402 | +11 | 467.33 | 4 | 2 | 1820 | +15 | 455 |
| 6 | Springers | 3 | 4 | 1315 | +12 | 438.33 | 3 | 2 | 1223 | -25 | 407.67 |
| 7 | Cannonballs | 4 | 4 | 1852 | 0 | 463 | 3 | 2 | 1339 | -14 | 446.33 |
| 8 | Cheltenham King George | 3 | 2 | 1281 | -4 | 427 | 4 | 4 | 1769 | +18 | 442.25 |
| 9 | Telehoist A | 3 | 4 | 1377 | +18 | 459 | 4 | 2 | 1804 | -38 | 451 |
| 10 | Whaddon Sports | 4 | 0 | 1694 | -101 | 423.5 | 3 | 4 | 1390 | +64 | 463.33 |
| 11 | Smiths A | 4 | 2 | 1640 | -61 | 410 | 2 | 2 | 924 | -12 | 462 |
| 12 | Fir Trees | 3 | 2 | 1420 | -25 | 473.33 | 4 | 0 | 1700 | -114 | 425 |
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | Jolly Crew | 3 | 6 | 1440 | +70 | 480 | 4 | 8 | 1728 | +79 | 432 |
| 2 | Lansdown | 3 | 4 | 1191 | +66 | 397 | 4 | 4 | 1793 | +15 | 448.25 |
| 3 | Bishops Cleeve Card Sharks | 4 | 4 | 1608 | -12 | 402 | 3 | 4 | 1365 | +78 | 455 |
| 4 | Temperance XII | 3 | 4 | 1386 | +76 | 462 | 4 | 4 | 1708 | -12 | 427 |
| 5 | Knot'Eres | 3 | 4 | 1235 | +3 | 411.67 | 4 | 2 | 1768 | -30 | 442 |
| 6 | Starbrights | 4 | 4 | 1739 | +9 | 434.75 | 3 | 2 | 1147 | -70 | 382.33 |
| 7 | Pittville Outcasts | 3 | 2 | 1290 | -7 | 430 | 4 | 4 | 1663 | -16 | 415.75 |
| 8 | Globetrotters | 4 | 4 | 1722 | +1 | 430.5 | 3 | 2 | 1236 | -29 | 412 |
| 9 | Hustlers | 4 | 6 | 1916 | +85 | 479 | 3 | 0 | 1247 | -93 | 415.67 |
| 10 | Chosen Champs | 3 | 2 | 1215 | -27 | 405 | 4 | 4 | 1639 | -5 | 409.75 |
| 11 | Kraftsmen | 4 | 4 | 1663 | -25 | 415.75 | 3 | 2 | 1264 | -89 | 421.33 |
| 12 | Tabards | 4 | 2 | 1696 | -8 | 424 | 3 | 2 | 1312 | -59 | 437.33 |
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | Parklands B | 3 | 6 | 1382 | +87 | 460.67 | 3 | 4 | 1278 | +27 | 426 |
| 2 | Duke Of York | 3 | 4 | 1376 | +63 | 458.67 | 3 | 4 | 1369 | -2 | 456.33 |
| 3 | Chelt Cricket Club | 3 | 6 | 1279 | +86 | 426.33 | 4 | 2 | 1763 | -47 | 440.75 |
| 4 | Bowling Stones | 3 | 4 | 1263 | +30 | 421 | 4 | 4 | 1840 | +28 | 460 |
| 5 | Green Dragon | 4 | 8 | 1685 | +32 | 421.25 | 3 | 0 | 1247 | -103 | 415.67 |
| 6 | Mira | 3 | 4 | 1335 | +27 | 445 | 4 | 2 | 1774 | -30 | 443.5 |
| 7 | Superstars | 3 | 4 | 1482 | +52 | 494 | 4 | 2 | 1705 | -65 | 426.25 |
| 8 | Wombles | 4 | 4 | 1945 | -17 | 486.25 | 3 | 2 | 1274 | -12 | 424.67 |
| 9 | Double Barrel | 4 | 4 | 1615 | -19 | 403.75 | 3 | 2 | 1303 | -12 | 434.33 |
| 10 | Billy Bunters | 3 | 4 | 1365 | +9 | 455 | 4 | 2 | 1742 | -89 | 435.5 |
| 11 | Shurdington C.C. | 4 | 6 | 1762 | +26 | 440.5 | 3 | 0 | 1302 | -55 | 434 |
| 12 | Nomads | 4 | 4 | 1746 | +33 | 436.5 | 3 | 0 | 1229 | -49 | 409.67 |
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | Royal Oak B | 4 | 8 | 1614 | +106 | 403.5 | 3 | 4 | 1319 | +46 | 439.67 |
| 2 | Rowanfield S.C. | 4 | 8 | 1901 | +127 | 475.25 | 3 | 2 | 1171 | -11 | 390.33 |
| 3 | Royal Bees | 3 | 4 | 1258 | +47 | 419.33 | 4 | 6 | 1796 | +16 | 449 |
| 4 | Pluckers | 3 | 4 | 1308 | +78 | 436 | 4 | 6 | 1730 | +40 | 432.5 |
| 5 | Victory A | 4 | 8 | 1626 | +67 | 406.5 | 2 | 0 | 800 | -48 | 400 |
| 6 | Tankards | 3 | 6 | 1224 | +71 | 408 | 4 | 2 | 1615 | -29 | 403.75 |
| 7 | Winalots | 4 | 4 | 1651 | +74 | 412.75 | 2 | 2 | 815 | +12 | 407.5 |
| 8 | Cheltenham Allsorts | 2 | 2 | 970 | +9 | 485 | 4 | 4 | 1564 | +33 | 391 |
| 9 | Barons | 4 | 4 | 1570 | +39 | 392.5 | 3 | 2 | 1204 | -8 | 401.33 |
| 10 | Smutty Shunters | 3 | 0 | 1107 | -70 | 369 | 4 | 2 | 1517 | -129 | 379.25 |
| 11 | Cheltenham Bus Club | 4 | 2 | 1598 | -89 | 399.5 | 3 | 0 | 1104 | -111 | 368 |
| 12 | Outcasts | 2 | 0 | 712 | -56 | 356 | 4 | 0 | 1501 | -214 | 375.25 |
Ladies’ section
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | Charltonians | 3 | 6 | 1200 | +65 | 400 | 5 | 8 | 2025 | +32 | 405 |
| 2 | Drop-Outs | 4 | 6 | 1704 | +77 | 426 | 2 | 4 | 820 | +26 | 410 |
| 3 | Malvern Ladies | 4 | 6 | 1654 | +102 | 413.5 | 4 | 4 | 1676 | +3 | 419 |
| 4 | Merrymaids | 3 | 4 | 1162 | +60 | 387.33 | 4 | 6 | 1582 | +42 | 395.5 |
| 5 | Bouncing Babes | 4 | 6 | 1536 | +31 | 384 | 2 | 2 | 832 | +12 | 416 |
| 6 | Charlie's Angels | 3 | 4 | 1191 | +44 | 397 | 5 | 4 | 1914 | +5 | 382.8 |
| 7 | Charlton Ladies A | 5 | 6 | 2055 | +45 | 411 | 2 | 0 | 850 | -75 | 425 |
| 8 | Golden Delicious | 3 | 4 | 1364 | +6 | 454.67 | 4 | 2 | 1580 | -38 | 395 |
| 9 | Liberty Belles | 4 | 4 | 1541 | +7 | 385.25 | 4 | 2 | 1557 | -21 | 389.25 |
| 10 | Wheatsheaf Ladies | 4 | 4 | 1388 | +15 | 347 | 4 | 2 | 1608 | -35 | 402 |
| 11 | Fillies | 2 | 2 | 921 | -1 | 460.5 | 4 | 4 | 1560 | -39 | 390 |
| 12 | Wanderers Ladies | 3 | 2 | 1250 | -7 | 416.67 | 2 | 2 | 843 | -8 | 421.5 |
| 13 | Ducklings | 4 | 2 | 1648 | -26 | 412 | 2 | 0 | 735 | -106 | 367.5 |
| 14 | Hiccups | 2 | 0 | 780 | -23 | 390 | 4 | 0 | 1417 | -193 | 354.25 |
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | One For The Road | 4 | 8 | 1813 | +134 | 453.25 | 3 | 6 | 1307 | +119 | 435.67 |
| 2 | Tatty'Eads | 4 | 6 | 1561 | +9 | 390.25 | 3 | 6 | 1283 | +92 | 427.67 |
| 3 | Crown & Harp Ladies | 4 | 8 | 1508 | +80 | 377 | 4 | 4 | 1754 | -23 | 438.5 |
| 4 | Wrong Numbers | 4 | 6 | 1523 | +53 | 380.75 | 3 | 4 | 1197 | +8 | 399 |
| 5 | Gamps Ladies | 3 | 6 | 1345 | +118 | 448.33 | 5 | 4 | 1988 | -38 | 397.6 |
| 6 | Ravin Banshees | 3 | 4 | 1259 | +35 | 419.67 | 5 | 4 | 1964 | -33 | 392.8 |
| 7 | Gothics | 4 | 6 | 1480 | 0 | 370 | 4 | 2 | 1719 | -68 | 429.75 |
| 8 | Twisters Ladies | 3 | 4 | 1371 | +66 | 457 | 4 | 2 | 1510 | -50 | 377.5 |
| 9 | Acorns | 4 | 0 | 1789 | -102 | 447.25 | 3 | 6 | 1231 | +56 | 410.33 |
| 10 | Black & White | 3 | 0 | 1249 | -47 | 416.33 | 4 | 4 | 1606 | +22 | 401.5 |
| 11 | Grumpy Old Women | 3 | 2 | 1060 | -24 | 353.33 | 5 | 2 | 1881 | -64 | 376.2 |
| 12 | Smiths Beez | 5 | 2 | 1968 | -63 | 393.6 | 3 | 2 | 1183 | -66 | 394.33 |
| 13 | Ex Pats Ladies | 5 | 4 | 1812 | -70 | 362.4 | 3 | 0 | 1081 | -63 | 360.33 |
| 14 | Suffolk Ladies | 3 | 0 | 1239 | -54 | 413 | 3 | 2 | 1138 | -27 | 379.33 |
| # | Team | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Pts | Pins | Pin diff | Average | Played | Pts | Pins | Pin diff | Average | ||
| 1 | Stragglettes | 3 | 6 | 1230 | +39 | 410 | 4 | 6 | 1487 | +46 | 371.75 |
| 2 | Pinking Blinders | 5 | 8 | 1964 | +190 | 392.8 | 3 | 4 | 1238 | +55 | 412.67 |
| 3 | Beavers | 4 | 6 | 1404 | +59 | 351 | 2 | 4 | 763 | +45 | 381.5 |
| 4 | Queen Bees | 4 | 6 | 1472 | +40 | 368 | 4 | 4 | 1402 | -14 | 350.5 |
| 5 | Scrumpies | 4 | 6 | 1505 | +49 | 376.25 | 3 | 2 | 1191 | -11 | 397 |
| 6 | Halfpennies | 3 | 4 | 1097 | +20 | 365.67 | 4 | 4 | 1365 | -56 | 341.25 |
| 7 | Brolly Dolly's | 3 | 6 | 1109 | +75 | 369.67 | 3 | 2 | 1085 | -5 | 361.67 |
| 8 | Crazy Chicks | 3 | 4 | 1145 | -9 | 381.67 | 5 | 4 | 1779 | -66 | 355.8 |
| 9 | Kings Head Ladies | 4 | 6 | 1385 | +48 | 346.25 | 2 | 0 | 699 | -83 | 349.5 |
| 10 | Ex Cons Ladies | 2 | 4 | 798 | +35 | 399 | 5 | 2 | 1845 | -127 | 369 |
| 11 | Castaways | 3 | 2 | 1360 | +57 | 453.33 | 3 | 2 | 1120 | -5 | 373.33 |
| 12 | Moonshiners | 4 | 4 | 1522 | -4 | 380.5 | 3 | 0 | 1097 | -60 | 365.67 |
| 13 | Victory Ladies | 4 | 2 | 1278 | -74 | 319.5 | 3 | 0 | 1015 | -95 | 338.33 |
| 14 | Prairie Girls | 3 | 0 | 1103 | -38 | 367.67 | 5 | 0 | 1799 | -111 | 359.8 |